KING'S CREST
Image | flavor | Stock | Quantity | Price |
|---|---|---|---|---|
Bar Edition - Blueberry Ice | 10 | |||
Bar Edition - Cherry Ice | 10 | |||
Bar Edition - Mango Ice | 10 | |||
Bar Edition - Peach Ice | 9 | |||
Bar Edition - Strawberry Ice | 10 | |||
Bar Edition - Watermelon Ice | 10 | |||
Don Juan Aldonza | 10 | |||
Don Juan Cafe | 10 | |||
Don Juan Churro | 10 | |||
Don Juan Custard | 10 | |||
Don Juan Reserve | 10 | |||
Don Juan Supra Reserve | 10 | |||
Don Juan Tabaco Dulce | 10 | |||
Duchess Reserve | 10 | |||
Fruits Edition - Grape Apple Ice | 9 | |||
Fruits Edition - Mixed Berry Ice | 11 | |||
Fruits Edition - Peach Mango Ice | 10 | |||
Fruits Edition - Spearmint Ice | 10 | |||
Fruits Edition - Watermelon Kiwi Strawberry Ice | 10 |
Description
The King's Crest Salts line brings the brand's legendary, award-winning flavor profiles to a high-nicotine salt formulation. The 35mg (3.5%) strength is the "goldilocks" option—offering a more robust nicotine delivery than the 25mg version while remaining smoother and less intense than the 50mg max strength.

© 2026. Speedy Distribution - All Rights Reserved
