HILLSIDE
Image | variation | Stock | Quantity | Price |
|---|---|---|---|---|
Barrel 45-14 A-011 | 5 | |||
Barrel 90-14 A-011 | 5 | |||
Perc 90-14 A-016 | 5 | |||
Shower Head 45-14 A-013 | 5 | |||
Shower Head 90-14 A-013 | 5 | |||
Shower Head 45-14 A-012 | 5 | |||
Shower Head 45-14 A-014 | 5 | |||
SHower Head 90-14 A-012 | 5 | |||
Shower Head 90-14 A-014 | 5 | |||
Sidecar 45-14 A-015 | 5 | |||
Sidecar 90-14 A-015 | 5 | |||
Tree Perc 45-14 A-016 | 5 |
Description
The Hillside Ash Catcher collection is a specialized line of glass accessories designed to sit between your bowl and your water pipe. Their primary purpose is twofold: to trap ash and debris before it enters your main pipe (keeping it cleaner for longer) and to provide an extra stage of water filtration.
All Hillside models follow a specific naming convention: Angle (45 or 90) — Joint Size (14mm).
| Model Code | Style | Percolator Type | Best For |
| A-011 | Barrel | Horizontal Barrel Diffuser | High airflow; easy to clean. |
| A-012 | Shower Head | Single Showerhead Disc | Maximum bubble stacking in a compact space. |
| A-013 | Shower Head | Deep-Chamber Showerhead | Large volume pipes; prevents "blow-back." |
| A-014 | Shower Head | Reinforced Showerhead | Heavy-duty/Daily use; thickest glass joints. |
| A-015 | Sidecar | Offset Showerhead/Diffuser | Keeps water from splashing into the rig. |
| A-016 | Tree Perc | Multi-Arm Tree (usually 4-8 arms) | The most intensive cooling & filtration. |

© 2026. Speedy Distribution - All Rights Reserved
